<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Free Online Collaboration Tools and Apps</title>
	<atom:link href="http://www.missiontolearn.com/2009/08/free-online-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/</link>
	<description>Know Better. Live Better.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:11:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PM Hut</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10873</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10873</guid>
		<description>Being a Project Manager and running a Project Management website for 4 years now, I find it odd that I have not heard of a single tool on the list before. 

I have to state 2 things:

- Companies prefer paid over non-paid PM tools, as the former provide support.
- They all function the same (it seems that they all use the same engine), but then again, so are the paid tools.

I&#039;ve published an article on the ideal PM tool ( http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like ) , although written by the CEO of a PM tool, I think it offers an objective view of what a PM (collaboration) tool should really look like.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Being a Project Manager and running a Project Management website for 4 years now, I find it odd that I have not heard of a single tool on the list before. </p>
<p>I have to state 2 things:</p>
<p>- Companies prefer paid over non-paid PM tools, as the former provide support.<br />
- They all function the same (it seems that they all use the same engine), but then again, so are the paid tools.</p>
<p>I&#8217;ve published an article on the ideal PM tool ( <a href="http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like" rel="nofollow">http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like</a> ) , although written by the CEO of a PM tool, I think it offers an objective view of what a PM (collaboration) tool should really look like.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10591</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10591</guid>
		<description>For implementing GTD on a team you can use this web-based application:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD on a team you can use this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yael</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10505</link>
		<dc:creator>Yael</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10505</guid>
		<description>Nice list! Some of them I have to say I use personally.
There is also a new service http://TicTacDo.com - the social way for personal productivity, with a database of almost 20,000 ready-to-use checklists.</description>
		<content:encoded><![CDATA[<p>Nice list! Some of them I have to say I use personally.<br />
There is also a new service <a href="http://TicTacDo.com" rel="nofollow">http://TicTacDo.com</a> &#8211; the social way for personal productivity, with a database of almost 20,000 ready-to-use checklists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToolBlog &#187; Werkzeuge zur Zusammenarbeit</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10305</link>
		<dc:creator>ToolBlog &#187; Werkzeuge zur Zusammenarbeit</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10305</guid>
		<description>[...] 15 Free Online Collaboration Tools and Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Free Online Collaboration Tools and Apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david Robins</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10252</link>
		<dc:creator>david Robins</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10252</guid>
		<description>I am amazed this page still gets good comments after 1  1/2 year! Obviously there is great need for collaboration tools. The latest version of http://www.binfire.com has improved collaboration tools and the service is free!</description>
		<content:encoded><![CDATA[<p>I am amazed this page still gets good comments after 1  1/2 year! Obviously there is great need for collaboration tools. The latest version of <a href="http://www.binfire.com" rel="nofollow">http://www.binfire.com</a> has improved collaboration tools and the service is free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10236</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10236</guid>
		<description>Thank you for the nice list.  Onehub has a free edition as well.  
If you are looking for a fully customizable virtual workspace for online collaboration, file sharing and project management check out http://onehub.com.   File library, shared calendar, team discussion, tasks list, wiki, and more.</description>
		<content:encoded><![CDATA[<p>Thank you for the nice list.  Onehub has a free edition as well.<br />
If you are looking for a fully customizable virtual workspace for online collaboration, file sharing and project management check out <a href="http://onehub.com" rel="nofollow">http://onehub.com</a>.   File library, shared calendar, team discussion, tasks list, wiki, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10177</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10177</guid>
		<description>If you want a structured colaboration , you should check out &lt;a href=&quot;http://www.semmels.com&quot; rel=&quot;nofollow&quot;&gt;www.semmels.com&lt;/a&gt;
It allows you to define the structure, so it can be used for a variety of projects.
It also allows you to change the structure as the project evolves.
This structured approach becomes especially handy if you want to colaborate with a larger group of people.</description>
		<content:encoded><![CDATA[<p>If you want a structured colaboration , you should check out <a href="http://www.semmels.com" rel="nofollow">http://www.semmels.com</a><br />
It allows you to define the structure, so it can be used for a variety of projects.<br />
It also allows you to change the structure as the project evolves.<br />
This structured approach becomes especially handy if you want to colaborate with a larger group of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10156</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10156</guid>
		<description>Nice to see mikogo getting some love...though I still don&#039;t know what that name is supposed to mean. You should give Proxy Networks a look the next time you do one of these. They have great &lt;a href=&quot;http://www.proxynetworks.com&quot; rel=&quot;nofollow&quot;&gt;remote desktop software&lt;/a&gt; that I feel rivals mikogo point for point.</description>
		<content:encoded><![CDATA[<p>Nice to see mikogo getting some love&#8230;though I still don&#8217;t know what that name is supposed to mean. You should give Proxy Networks a look the next time you do one of these. They have great <a href="http://www.proxynetworks.com" rel="nofollow">remote desktop software</a> that I feel rivals mikogo point for point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj from HyperOffice Collaboration Software</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-10039</link>
		<dc:creator>Pankaj from HyperOffice Collaboration Software</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-10039</guid>
		<description>You might want to look at our &lt;a href=&quot;http://www.hyperoffice.com/&quot; rel=&quot;nofollow&quot;&gt;HyperOffice Collaboration Suite&lt;/a&gt;. It&#039;s amongst the oldest companies in SaaS and collaboration since 1998, and brings the most comprehesive toolkit (email, project management, workspaces, document management, calendars, contacts, online meetings, web forms, workflows, forums etc).</description>
		<content:encoded><![CDATA[<p>You might want to look at our <a href="http://www.hyperoffice.com/" rel="nofollow">HyperOffice Collaboration Suite</a>. It&#8217;s amongst the oldest companies in SaaS and collaboration since 1998, and brings the most comprehesive toolkit (email, project management, workspaces, document management, calendars, contacts, online meetings, web forms, workflows, forums etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proposal Guy</title>
		<link>http://www.missiontolearn.com/2009/08/free-online-collaboration/comment-page-1/#comment-9722</link>
		<dc:creator>Proposal Guy</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=666#comment-9722</guid>
		<description>KeepandShare looks awsome, thats a nice tool for free. I also liked EditGrid its a little like ZOHO
Anyway  Great info!

b</description>
		<content:encoded><![CDATA[<p>KeepandShare looks awsome, thats a nice tool for free. I also liked EditGrid its a little like ZOHO<br />
Anyway  Great info!</p>
<p>b</p>
]]></content:encoded>
	</item>
</channel>
</rss>
