<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Free Online Resources and Web Apps for Lifelong Learners</title>
	<atom:link href="http://www.missiontolearn.com/2009/06/lifelong-learner-free-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missiontolearn.com/2009/06/lifelong-learner-free-resources/</link>
	<description>Know Better. Live Better.</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:33:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Indu</title>
		<link>http://www.missiontolearn.com/2009/06/lifelong-learner-free-resources/comment-page-1/#comment-11358</link>
		<dc:creator>Indu</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=191#comment-11358</guid>
		<description>Hi there,
This is an excellent round-up! I would suggest you to check out http://creately.com - This is an online diagramming and design software.  Teachers and students can create lovely visual organizers like mind maps, storyboards, T-Charts, Y-Charts, KWL Charts, and many more, all great for K-12 education. 

You can try it for free; and let us know what you think.

Indu</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
This is an excellent round-up! I would suggest you to check out <a href="http://creately.com" rel="nofollow">http://creately.com</a> &#8211; This is an online diagramming and design software.  Teachers and students can create lovely visual organizers like mind maps, storyboards, T-Charts, Y-Charts, KWL Charts, and many more, all great for K-12 education. </p>
<p>You can try it for free; and let us know what you think.</p>
<p>Indu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 FREE Online Resources &#38; Web Apps for Lifelong Learners at UR SCS Teaching Online</title>
		<link>http://www.missiontolearn.com/2009/06/lifelong-learner-free-resources/comment-page-1/#comment-7956</link>
		<dc:creator>25 FREE Online Resources &#38; Web Apps for Lifelong Learners at UR SCS Teaching Online</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=191#comment-7956</guid>
		<description>[...] This listing provides 25 free resources and web apps for anyone interested in mining information from the internet.  Everything is here from library holdings to bookmarking applications to free classroom materials.  Share and enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] This listing provides 25 free resources and web apps for anyone interested in mining information from the internet.  Everything is here from library holdings to bookmarking applications to free classroom materials.  Share and enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Kids Deserve Better &#187; Blog Archive &#187; Online Learning Resources</title>
		<link>http://www.missiontolearn.com/2009/06/lifelong-learner-free-resources/comment-page-1/#comment-7840</link>
		<dc:creator>My Kids Deserve Better &#187; Blog Archive &#187; Online Learning Resources</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=191#comment-7840</guid>
		<description>[...] 25 Free Lifelong Learning Resources &#124; Free Online Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Free Lifelong Learning Resources | Free Online Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio Grande</title>
		<link>http://www.missiontolearn.com/2009/06/lifelong-learner-free-resources/comment-page-1/#comment-7659</link>
		<dc:creator>Rio Grande</dc:creator>
		<pubDate>Sun, 06 Sep 2009 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.missiontolearn.com/?p=191#comment-7659</guid>
		<description>Regarding Clusty, you may also want to try Eyeplorer - it shows related concepts in a wheel format during searching</description>
		<content:encoded><![CDATA[<p>Regarding Clusty, you may also want to try Eyeplorer &#8211; it shows related concepts in a wheel format during searching</p>
]]></content:encoded>
	</item>
</channel>
</rss>
